Home

Odradit dvojnásobek účinnost 50 s š 15 v d Extrémní Racionální premiér

Číslo a název šablony klíčové aktivity - ppt stáhnout
Číslo a název šablony klíčové aktivity - ppt stáhnout

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry

SARS-CoV-2 neutralizing human recombinant antibodies selected from  pre-pandemic healthy donors binding at RBD-ACE2 interface | Nature  Communications
SARS-CoV-2 neutralizing human recombinant antibodies selected from pre-pandemic healthy donors binding at RBD-ACE2 interface | Nature Communications

Philatelic exhibit: BUTTERFLIES KNOWN AND UNKNOWN
Philatelic exhibit: BUTTERFLIES KNOWN AND UNKNOWN

Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond  Reductive Desulfurization - Huang - 2021 - European Journal of Organic  Chemistry - Wiley Online Library
Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond Reductive Desulfurization - Huang - 2021 - European Journal of Organic Chemistry - Wiley Online Library

The Microscopic Detection of Animal Proteins in Animal Feed Regarding  Bovine Spongiform Encephalopathy
The Microscopic Detection of Animal Proteins in Animal Feed Regarding Bovine Spongiform Encephalopathy

Recombinant Human EGF Protein, CF (236-EG): Novus Biologicals
Recombinant Human EGF Protein, CF (236-EG): Novus Biologicals

Near 100% external quantum efficiency 1550-nm broad spectrum photodetector
Near 100% external quantum efficiency 1550-nm broad spectrum photodetector

Internal structure of intense collisional bedload transport - Matoušek -  2019 - Earth Surface Processes and Landforms - Wiley Online Library
Internal structure of intense collisional bedload transport - Matoušek - 2019 - Earth Surface Processes and Landforms - Wiley Online Library

Entropy | Free Full-Text | Evolution of Cohesion between USA Financial  Sector Companies before, during, and Post-Economic Crisis: Complex Networks  Approach
Entropy | Free Full-Text | Evolution of Cohesion between USA Financial Sector Companies before, during, and Post-Economic Crisis: Complex Networks Approach

Synthesis and modification of uniform PEG-neridronate-modified magnetic  nanoparticles determines prolonged blood circulation and biodistribution in  a mouse preclinical model | Scientific Reports
Synthesis and modification of uniform PEG-neridronate-modified magnetic nanoparticles determines prolonged blood circulation and biodistribution in a mouse preclinical model | Scientific Reports

JPM | Free Full-Text | Telomere Length Dynamics and Chromosomal Instability  for Predicting Individual Radiosensitivity and Risk via Machine Learning
JPM | Free Full-Text | Telomere Length Dynamics and Chromosomal Instability for Predicting Individual Radiosensitivity and Risk via Machine Learning

Coatings | Free Full-Text | Investigation of Morphology of Aluminum  Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films
Coatings | Free Full-Text | Investigation of Morphology of Aluminum Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A

Nursing Exposure to Bisphenols as a Cause of Male Idiopathic Infertility -  Frontiers
Nursing Exposure to Bisphenols as a Cause of Male Idiopathic Infertility - Frontiers

Neural computations underlying strategic social decision-making in groups |  Nature Communications
Neural computations underlying strategic social decision-making in groups | Nature Communications

Celebrating excellence: 50 years of conservation (chi)
Celebrating excellence: 50 years of conservation (chi)

Potent SARS-CoV-2 mRNA Cap Methyltransferase Inhibitors by Bioisosteric  Replacement of Methionine in SAM Cosubstrate | ACS Medicinal Chemistry  Letters
Potent SARS-CoV-2 mRNA Cap Methyltransferase Inhibitors by Bioisosteric Replacement of Methionine in SAM Cosubstrate | ACS Medicinal Chemistry Letters

Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug  Targets, and Clinical Trials | Pharmacological Reviews
Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug Targets, and Clinical Trials | Pharmacological Reviews

The 48th Annual Meeting of the European Society for Blood and Marrow  Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow  Transplantation
The 48th Annual Meeting of the European Society for Blood and Marrow Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow Transplantation

Object-based random forest modelling of aboveground forest biomass  outperforms a pixel-based approach in a heterogeneous and mountain tropical  environment - ScienceDirect
Object-based random forest modelling of aboveground forest biomass outperforms a pixel-based approach in a heterogeneous and mountain tropical environment - ScienceDirect

Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug  Targets, and Clinical Trials | Pharmacological Reviews
Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug Targets, and Clinical Trials | Pharmacological Reviews

Frontiers | Metabolic Links to Socioeconomic Stresses Uniquely Affecting  Ancestry in Normal Breast Tissue at Risk for Breast Cancer
Frontiers | Metabolic Links to Socioeconomic Stresses Uniquely Affecting Ancestry in Normal Breast Tissue at Risk for Breast Cancer

DSNB ¯ ν e flux predictions from various theoretical models (Horiuchi þ...  | Download Scientific Diagram
DSNB ¯ ν e flux predictions from various theoretical models (Horiuchi þ... | Download Scientific Diagram

Czechoslovakia
Czechoslovakia

A little frog leaps a long way: compounded colonizations of the Indian  Subcontinent discovered in the tiny Oriental frog genus Microhyla  (Amphibia: Microhylidae) [PeerJ]
A little frog leaps a long way: compounded colonizations of the Indian Subcontinent discovered in the tiny Oriental frog genus Microhyla (Amphibia: Microhylidae) [PeerJ]

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Cooperative transitions involving hydrophobic polyelectrolytes | PNAS
Cooperative transitions involving hydrophobic polyelectrolytes | PNAS