Home

kalorie dostávat metodologie 34 10 s š 118 8 z d Viskózní Průmyslový Austrálie

Cholinergic anti-inflammatory pathway ameliorates murine experimental  Th2-type colitis by suppressing the migration of plasmacytoid dendritic  cells | Scientific Reports
Cholinergic anti-inflammatory pathway ameliorates murine experimental Th2-type colitis by suppressing the migration of plasmacytoid dendritic cells | Scientific Reports

Nanomaterials | Free Full-Text | A Sensitive FRET Biosensor Based on Carbon  Dots-Modified Nanoporous Membrane for 8-hydroxy-2′-Deoxyguanosine (8-OHdG)  Detection with Au@ZIF-8 Nanoparticles as Signal Quenchers
Nanomaterials | Free Full-Text | A Sensitive FRET Biosensor Based on Carbon Dots-Modified Nanoporous Membrane for 8-hydroxy-2′-Deoxyguanosine (8-OHdG) Detection with Au@ZIF-8 Nanoparticles as Signal Quenchers

Cyclopolymerizations: Synthetic Tools for the Precision Synthesis of  Macromolecular Architectures | Chemical Reviews
Cyclopolymerizations: Synthetic Tools for the Precision Synthesis of Macromolecular Architectures | Chemical Reviews

Current therapeutic strategies for respiratory diseases using mesenchymal  stem cells - Wang - 2021 - MedComm - Wiley Online Library
Current therapeutic strategies for respiratory diseases using mesenchymal stem cells - Wang - 2021 - MedComm - Wiley Online Library

Validating earliest rice farming in the Indonesian Archipelago | Scientific  Reports
Validating earliest rice farming in the Indonesian Archipelago | Scientific Reports

Microorganisms | Free Full-Text | Nonribosomal Peptide Synthesis Definitely  Working Out of the Rules
Microorganisms | Free Full-Text | Nonribosomal Peptide Synthesis Definitely Working Out of the Rules

Stokes flow around an obstacle in viscous two-dimensional electron liquid |  Scientific Reports
Stokes flow around an obstacle in viscous two-dimensional electron liquid | Scientific Reports

Occurrence and transmission potential of asymptomatic and presymptomatic  SARS-CoV-2 infections: Update of a living systematic review and  meta-analysis | PLOS Medicine
Occurrence and transmission potential of asymptomatic and presymptomatic SARS-CoV-2 infections: Update of a living systematic review and meta-analysis | PLOS Medicine

First-Principles Study of Bi3+-Related Luminescence and Electron and Hole  Traps in (Y/Lu/La)PO4 | Inorganic Chemistry
First-Principles Study of Bi3+-Related Luminescence and Electron and Hole Traps in (Y/Lu/La)PO4 | Inorganic Chemistry

Sensory adaptation mediates efficient and unambiguous encoding of natural  stimuli by vestibular thalamocortical pathways | Nature Communications
Sensory adaptation mediates efficient and unambiguous encoding of natural stimuli by vestibular thalamocortical pathways | Nature Communications

Biology | Free Full-Text | Phylogenetic and Haplotype Network Analyses of  Diaporthe eres Species in China Based on Sequences of Multiple Loci
Biology | Free Full-Text | Phylogenetic and Haplotype Network Analyses of Diaporthe eres Species in China Based on Sequences of Multiple Loci

Frontiers | Indus River Basin Glacier Melt at the Subbasin Scale
Frontiers | Indus River Basin Glacier Melt at the Subbasin Scale

Application of Machine Learning in Optimizing Proton Exchange Membrane Fuel  Cells: A Review - ScienceDirect
Application of Machine Learning in Optimizing Proton Exchange Membrane Fuel Cells: A Review - ScienceDirect

Membranes | Free Full-Text | Harnessing the Role of Bacterial Plasma  Membrane Modifications for the Development of Sustainable Membranotropic  Phytotherapeutics
Membranes | Free Full-Text | Harnessing the Role of Bacterial Plasma Membrane Modifications for the Development of Sustainable Membranotropic Phytotherapeutics

Water | Free Full-Text | Recent Spatio-Temporal Variations of Suspended  Sediment Concentrations in the Yangtze Estuary
Water | Free Full-Text | Recent Spatio-Temporal Variations of Suspended Sediment Concentrations in the Yangtze Estuary

Cells | Free Full-Text | Chromosome Inequality: Causes and Consequences of  Non-Random Segregation Errors in Mitosis and Meiosis
Cells | Free Full-Text | Chromosome Inequality: Causes and Consequences of Non-Random Segregation Errors in Mitosis and Meiosis

Microorganisms | Free Full-Text | Systematic Review of Plasmid AmpC Type  Resistances in Escherichia coli and Klebsiella pneumoniae and Preliminary  Proposal of a Simplified Screening Method for ampC
Microorganisms | Free Full-Text | Systematic Review of Plasmid AmpC Type Resistances in Escherichia coli and Klebsiella pneumoniae and Preliminary Proposal of a Simplified Screening Method for ampC

Processes | Free Full-Text | Recombinant Protein Technology in the  Challenging Era of Coronaviruses
Processes | Free Full-Text | Recombinant Protein Technology in the Challenging Era of Coronaviruses

Control of Molecular Catalysts for Oxygen Reduction by Variation of pH and  Functional Groups - Friedman - 2021 - ChemSusChem - Wiley Online Library
Control of Molecular Catalysts for Oxygen Reduction by Variation of pH and Functional Groups - Friedman - 2021 - ChemSusChem - Wiley Online Library

Animals | Free Full-Text | The Quest for Genes Involved in Adaptation to  Climate Change in Ruminant Livestock
Animals | Free Full-Text | The Quest for Genes Involved in Adaptation to Climate Change in Ruminant Livestock

Purine nucleotide depletion prompts cell migration by stimulating the  serine synthesis pathway | Nature Communications
Purine nucleotide depletion prompts cell migration by stimulating the serine synthesis pathway | Nature Communications

Remote Sensing | Free Full-Text | Remote Sensing Approach for Monitoring  Coastal Wetland in the Mekong Delta, Vietnam: Change Trends and Their  Driving Forces
Remote Sensing | Free Full-Text | Remote Sensing Approach for Monitoring Coastal Wetland in the Mekong Delta, Vietnam: Change Trends and Their Driving Forces

Recombinant Human BMP-4 Protein 314-BP-010: R&D Systems
Recombinant Human BMP-4 Protein 314-BP-010: R&D Systems

Plants | Free Full-Text | A Comparative Study of Isolated Secondary  Metabolites from Lichens and Their Antioxidative Properties
Plants | Free Full-Text | A Comparative Study of Isolated Secondary Metabolites from Lichens and Their Antioxidative Properties